as of November 30, 2008
| Percentage of Portfolio Assets† | |
| PEPSICO INC | 5.44 % |
| GOOGLE INC | 5.24 % |
| QUALCOMM | 4.85 % |
| APPLE INC | 4.26 % |
| INTEL CORP | 4.06 % |
| BROADCOM CORP | 3.81 % |
| SCHLUMBERGER | 3.66 % |
| HEWLETT-PACKARD | 3.37 % |
| GILEAD SCIENCES INC | 3.18 % |
| ABBOTT LABORATORIES | 3.04 % |
| JUNIPER NETWORKS | 2.87 % |
| BAXTER INTL | 2.60 % |
| APPLIED MATERIALS INC | 2.48 % |
| CVS CORP | 2.30 % |
| KIMBERLY-CLARK | 2.20 % |
| MONSANTO CO NEW | 2.02 % |
| EXPRESS SCRIPTS INC | 2.00 % |
| UNION PAC CORP | 1.95 % |
| DIAMOND OFFSHORE | 1.81 % |
| KLA-TENCOR CORP | 1.74 % |
| XILINX INC | 1.72 % |
| STAPLES INC | 1.71 % |
| SIEMENS AG | 1.68 % |
| COVIDIEN LTD | 1.59 % |
| ACTIVISION BLIZZARD INC | 1.58 % |
| MARSH & MCLENNAN COS. INC | 1.48 % |
| SOUTHWESTERN ENERGY CO. | 1.48 % |
| FIRST SOLAR INC | 1.44 % |
| INTUITIVE SURGICAL INC. | 1.41 % |
| CLOROX CO | 1.37 % |
| GENZYME GENL DI | 1.36 % |
| T ROWE PRICE GROUP INC. | 1.33 % |
| ADOBE SYSTEMS INC | 1.32 % |
| APOLLO GROUP INC-CL A | 1.30 % |
| UNITED PARCEL SERVICES | 1.29 % |
| JP MORGAN CHASE & CO. | 1.27 % |
| KOHLS CORP | 1.19 % |
| LOWE'S COS INC | 1.18 % |
| AMER TOWER SYS | 1.17 % |
| COSTCO WHOLESALE CORP | 1.16 % |
| COMCAST CORP CLASS A | 1.13 % |
| GENERAL MILLS INC | 1.13 % |
| VALERO ENERGY | 1.12 % |
| KROGER CO | 1.05 % |
| CME GROUP INC | 1.04 % |
| CHINA MOBILE ADR | 0.91 % |
| ARCHER-DANIELS-MIDLAND CO | 0.89 % |
| ECOLAB INC | 0.86 % |
| CAMPBELL SOUP | 0.66 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.