as of November 30, 2008
| Percentage of Portfolio Assets† | |
| NEW JERSEY RESOURCES | 2.11 % |
| PROSPERITY BANCSHARE | 2.05 % |
| EZCORP INC. | 1.84 % |
| PIEDMONT NATURAL GAS CO. | 1.78 % |
| SIGNATURE BANK | 1.76 % |
| AVISTA CORP | 1.57 % |
| TRACTOR SUPPLY | 1.53 % |
| BJS WHOLESALE CLUB INC | 1.49 % |
| NORTHWEST NATURAL GAS CO. | 1.47 % |
| MANTECH INTL CORP-A | 1.46 % |
| CONMED CORP | 1.44 % |
| AXSYS TECHNOLOGIES | 1.43 % |
| CAREER ED CORP | 1.40 % |
| IPC HOLDINGS LTD | 1.36 % |
| WERNER ENTERPRISES INC | 1.35 % |
| CHATTEM INC | 1.32 % |
| SVB FINANCIAL GROUP | 1.32 % |
| INVESTORS BANCORP INC | 1.32 % |
| CASH AMERICA INT'L | 1.32 % |
| ROCK-TENN CO - CL A | 1.29 % |
| CSG SYSTEMS INT | 1.27 % |
| MICROSEMI CORP | 1.27 % |
| MATTHEWS INTERNATIONAL | 1.27 % |
| INTERWOVEN INC | 1.26 % |
| SENSIENT TECHNOLOGIES | 1.23 % |
| PROASSURANCE CORP. | 1.23 % |
| GENESSEE & WYOMING INC. | 1.19 % |
| EXAR CORP | 1.14 % |
| STERIS CORP | 1.14 % |
| SOUTHWEST GAS CORP. | 1.12 % |
| ORBITAL SCIENCES CORP | 1.10 % |
| 99 CENTS ONLY S | 1.10 % |
| WEBSENSE INC | 1.09 % |
| ZORAN CORP | 1.08 % |
| OM GROUP INC | 1.07 % |
| EMERGENCY MED SERVICES | 1.07 % |
| CALGON CARBON CORPORATION | 1.07 % |
| TANGER FTRY OUTLET (REIT) | 1.05 % |
| FIRST COMMONWEALTH | 1.05 % |
| AMERICAN SCIENCE ENG. | 1.03 % |
| COMTECH TELECOMMUNICATION | 1.02 % |
| GREENHILL AND CO. | 1.02 % |
| TELEDYNE TECHNOLOGIES | 1.01 % |
| VIROPHARMA INC. | 1.00 % |
| HCC INSURANCE | 0.98 % |
| NICE SYSTEMS LTD ADR | 0.97 % |
| TEXAS CAP BANCSHARES | 0.97 % |
| GLACIER BANCORP INC | 0.96 % |
| ANALOGIC CORP | 0.96 % |
| CLEAN HARBORS | 0.96 % |
| MARTEK BIOSCIEN | 0.95 % |
| TEAM INCORPORATED | 0.94 % |
| MINERALS TECH INC | 0.93 % |
| POTLATCH CORP REIT | 0.92 % |
| OMEGA HEALTHCARE (REIT) | 0.92 % |
| AARON RENTS INC | 0.91 % |
| LAZARD LTD CL A | 0.91 % |
| PSYCHIATRIC SOLUTIONS | 0.90 % |
| AEROVIROMENT INC | 0.88 % |
| AMEDISYS INC. | 0.87 % |
| PAR PHARMACEUTICAL COS | 0.87 % |
| SILICON LABORATORIES | 0.85 % |
| TEXAS INDUSTRIES INC | 0.82 % |
| HILLENBRAND INC | 0.82 % |
| MOOG INC | 0.79 % |
| ALLIED WORLD ASSURANCE | 0.78 % |
| TREEHOUSE FOODS INC | 0.78 % |
| PERINI CORP | 0.76 % |
| ELIZABETH ARDEN, INC | 0.76 % |
| POLARIS INDUSTRIES INC | 0.75 % |
| CATALYST HEALTH SOLUTIONS | 0.74 % |
| UCBH HOLDINGS INC. | 0.73 % |
| UNITED NATURAL FOODS INC | 0.73 % |
| BUFFALO WILD WINGS INC | 0.73 % |
| KOPPERS HOLDINGS CMSTK | 0.73 % |
| ONYX PHARM. INC. | 0.70 % |
| COMSTOCK RESOURCES INC | 0.69 % |
| TUPPERWARE CORP | 0.67 % |
| NATUS MEDICAL INC | 0.67 % |
| UNIT CORP | 0.66 % |
| SONOSIGHT INC | 0.61 % |
| GEOEYE INC | 0.61 % |
| CASEYS GEN STRS | 0.60 % |
| TORO COMPANY | 0.60 % |
| AZZ INCORPORATED | 0.60 % |
| MEDICINES COMPANY | 0.59 % |
| INVACARE CORPORATION | 0.58 % |
| EMCOR GROUP | 0.58 % |
| BALLY TECHNOLOGIES | 0.56 % |
| QUEST SOFTWARE INC | 0.50 % |
| OCEANEERING INT | 0.48 % |
| LINN ENERGY LLC - UNITS | 0.47 % |
| GREEN MOUNTAIN COFFEE INC | 0.42 % |
| CENTRAL EURO DISTRIBUTION | 0.40 % |
| VERIGY LTD | 0.40 % |
| WINN-DIXIE STORES INC | 0.38 % |
| PANTRY INC | 0.32 % |
| JO-ANN STORES INC | 0.31 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.