as of November 30, 2008
| Percentage of Portfolio Assets† | |
| HAEMONETICS CORP. | 2.13 % |
| WMS INDUSTRIES | 1.76 % |
| AMEDISYS INC. | 1.69 % |
| HURON CONSULTING | 1.66 % |
| THORATEC CORPORATION | 1.57 % |
| ALEXION PHARMACEUTICALS | 1.52 % |
| WEST PHARMACEUTICAL SVCS | 1.51 % |
| MYRIAD GENETICS | 1.51 % |
| INTERACTIVE DATA CORP. | 1.48 % |
| CLEAN HARBORS | 1.45 % |
| SYBASE INC | 1.44 % |
| F5 NETWORKS, INC. | 1.44 % |
| NAVIGANT CONSULTING CO. | 1.42 % |
| GREEN MOUNTAIN COFFEE INC | 1.41 % |
| NUVASIVE INC | 1.41 % |
| MICROSEMI CORP | 1.39 % |
| OSI PHARMACEUTICALS | 1.31 % |
| WRIGHT MEDICAL GROUP INC | 1.29 % |
| POLYCOM INC | 1.19 % |
| PRIVATEBANCORP INC | 1.16 % |
| DECKERS OUTDOOR CORP | 1.15 % |
| GOODRICH PETRO CORP | 1.15 % |
| TETRA TECH INC | 1.14 % |
| GENESSEE & WYOMING INC. | 1.12 % |
| TELEDYNE TECHNOLOGIES | 1.11 % |
| COMPASS MINERALS INT | 1.11 % |
| ENDO PHARMACEUTICAL HLDG | 1.10 % |
| CONCHO RESOURCES INC | 1.10 % |
| INTERWOVEN INC | 1.10 % |
| NOVELLUS SYSTEMS INC | 1.09 % |
| VARIAN SEMICON | 1.08 % |
| PSYCHIATRIC SOLUTIONS | 1.08 % |
| PLEXUS CORP | 1.06 % |
| WASTE CONNECTIONS INC | 1.04 % |
| WEBSENSE INC | 1.03 % |
| WABTEC | 1.03 % |
| ITC HOLDINGS CORP | 1.02 % |
| ATHEROS COMM | 0.98 % |
| TANGER FTRY OUTLET (REIT) | 0.97 % |
| XENOPORT INC | 0.95 % |
| AECOM TECHNOLOGY CORP | 0.94 % |
| GREENHILL AND CO. | 0.93 % |
| HIBBET SPORTS INC | 0.92 % |
| TRUE RELIGION APPAREL INC | 0.92 % |
| OMINTURE INC | 0.89 % |
| GYMBOREE CORP | 0.88 % |
| ICON PLC ADR | 0.86 % |
| VALMONT INDUSTRIES | 0.85 % |
| KOPPERS HOLDINGS CMSTK | 0.85 % |
| CAPELLA EDUCATION CO | 0.84 % |
| PAREXEL INTERNATIONAL COR | 0.84 % |
| WARNACO GROUP INC | 0.84 % |
| PMC SIERRA INC | 0.83 % |
| VOCUS INC. | 0.83 % |
| CORE LABS NV | 0.83 % |
| ARENA RESOURCES INC | 0.83 % |
| CONCOUR TECHNOLOGIES | 0.82 % |
| PERRIGO CO | 0.82 % |
| MOBILE MINI, INC. | 0.80 % |
| ACORDA THERAPEUTICS INC | 0.80 % |
| FLOWERS FOODS INC | 0.78 % |
| CARBO CERAMICS | 0.78 % |
| AUXILIUM PHARMACEUTICALS | 0.77 % |
| ESCO TECHNOLOGIES | 0.76 % |
| GARTNER GROUP INC | 0.76 % |
| HOME PROP OF NY (REIT) | 0.75 % |
| BUCKLE INC | 0.73 % |
| UNITED THERAPEUTICS CORP | 0.72 % |
| LUFKIN INDUSTRIES | 0.71 % |
| ECLIPSYS CORP | 0.70 % |
| VISTAPRINT LTD | 0.70 % |
| CENTEX CORP | 0.70 % |
| LANDSTAR SYSTEMS INC | 0.70 % |
| KFORCE.COM INC. | 0.69 % |
| WATSCO INC | 0.68 % |
| SYNAPTICS INCOR | 0.67 % |
| ARIBA INC | 0.67 % |
| ONYX PHARM. INC. | 0.66 % |
| ASIAINFO HOLDINGS INC | 0.66 % |
| LKQ INC | 0.65 % |
| COMSCORE INC. | 0.64 % |
| OLIN CORP | 0.63 % |
| ULTRATECH, INC. | 0.62 % |
| CABOT CORP | 0.58 % |
| DIME COMMUNITY BANCORP | 0.58 % |
| OWENS AND MINOR INC HLDG | 0.58 % |
| PROSPERITY BANCSHARE | 0.57 % |
| IMMUCOR | 0.56 % |
| COUGAR BIOTECHNOLOGY INC | 0.55 % |
| NET 1 UEPS TECH INC | 0.55 % |
| RBC BEARING INC | 0.54 % |
| CAVIUM NETWORKS, INC. | 0.53 % |
| COLLECTIVE BRANDS INC | 0.52 % |
| LULULEMON INC | 0.51 % |
| EATON VANCE CORP | 0.51 % |
| UNITED NATURAL FOODS INC | 0.50 % |
| NTELOS HOLDINGS CORP | 0.48 % |
| ENERGY CONVER DEVICE | 0.47 % |
| LEAP WIRELESS INTL INC | 0.47 % |
| ORBITAL SCIENCES CORP | 0.46 % |
| UAL CORPORATION | 0.45 % |
| MONOLITHIC PWR SYS INC. | 0.45 % |
| AEROPOSTALE | 0.45 % |
| ITRON INC | 0.43 % |
| VERIGY LTD | 0.39 % |
| COMPLETE PRODUCTION | 0.38 % |
| SANDRIDGE ENERGY | 0.35 % |
| TIVO INC | 0.33 % |
| DR HORTON INC | 0.29 % |
| ATWOOD OCEANICS | 0.23 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.