as of November 30, 2008
| Percentage of Portfolio Assets† | |
| EXPRESS SCRIPTS INC | 2.47 % |
| F5 NETWORKS, INC. | 2.23 % |
| APOLLO GROUP INC-CL A | 2.21 % |
| KOHLS CORP | 2.18 % |
| MCAFEE INC | 1.94 % |
| JUNIPER NETWORKS | 1.93 % |
| T ROWE PRICE GROUP INC. | 1.88 % |
| BROADCOM CORP | 1.62 % |
| ACTIVISION BLIZZARD INC | 1.57 % |
| WMS INDUSTRIES | 1.56 % |
| ALTERA CORP | 1.55 % |
| SOUTHWESTERN ENERGY CO. | 1.52 % |
| FTI CONSULTING INC | 1.52 % |
| STERICYCLE INC | 1.49 % |
| PULTE HOMES INC | 1.49 % |
| HUDSON CITY BANCORP INC | 1.46 % |
| TOLL BROTHERS | 1.39 % |
| URBAN OUTFITTER | 1.39 % |
| SMITH INTL | 1.38 % |
| AMETEK INC. | 1.30 % |
| PRECISION CASTPARTS CORP | 1.30 % |
| RANGE RESOURCES CORP | 1.29 % |
| LAM RESEARCH | 1.29 % |
| CLOROX CO | 1.29 % |
| ROBERT HALF INT'L INC | 1.22 % |
| GOODRICH PETRO CORP | 1.21 % |
| SHERWIN WILLIAMS CO | 1.21 % |
| WYNN RESORTS LTD | 1.20 % |
| AIRGAS INC | 1.18 % |
| NORTHERN TRUST | 1.17 % |
| C.H. ROBINSON WORLDWIDE | 1.16 % |
| COVANTA HOLDINGS CORP | 1.15 % |
| GAMESTOP CORP | 1.15 % |
| LAZARD LTD CL A | 1.14 % |
| ALEXION PHARMACEUTICALS | 1.12 % |
| PPL CORPORATION | 1.10 % |
| VARIAN SEMICON | 1.10 % |
| YUM BRANDS INC | 1.08 % |
| ECOLAB INC | 1.07 % |
| ALBERTO CULVER | 1.07 % |
| CLEAN HARBORS | 1.06 % |
| AMER TOWER SYS | 1.05 % |
| CAMERON INTL CORP | 1.04 % |
| QUESTAR CORP | 1.04 % |
| AON CORP | 1.04 % |
| CONSOL ENERGY INC | 1.04 % |
| HUNT JB TRANS | 0.98 % |
| DOLLAR TREE INC | 0.94 % |
| PACTIV CORPORATION | 0.94 % |
| STAPLES INC | 0.91 % |
| SIGMA-ALDRICH | 0.89 % |
| PEOPLES UNITED FINANCIAL | 0.88 % |
| ILLUMINA INC | 0.87 % |
| KLA-TENCOR CORP | 0.86 % |
| DECKERS OUTDOOR CORP | 0.85 % |
| PMC SIERRA INC | 0.85 % |
| QUANTA SERVICES INC COM | 0.83 % |
| METROPCS COMM INC | 0.83 % |
| POLYCOM INC | 0.82 % |
| ESCO TECHNOLOGIES | 0.81 % |
| GUESS INC | 0.80 % |
| CONTINENTAL AIR | 0.80 % |
| ITT EDUCATIONAL SERVICES | 0.79 % |
| ALLERGAN INC | 0.79 % |
| BERKLEY (WR) CORP | 0.78 % |
| INTUITIVE SURGICAL INC. | 0.75 % |
| ATHEROS COMM | 0.74 % |
| DIAMOND OFFSHORE | 0.72 % |
| DAVITA INC | 0.72 % |
| CITRIX SYSTEMS INC | 0.71 % |
| ADOBE SYSTEMS INC | 0.70 % |
| PENTAIR INC | 0.69 % |
| INTERCONTINENTAL EXCHANGE | 0.69 % |
| MYRIAD GENETICS | 0.67 % |
| MICRON TECHNOLOGY INC | 0.67 % |
| DRESSER-RAND GROUP INC | 0.67 % |
| UNITED THERAPEUTICS CORP | 0.65 % |
| MARTIN MARIETTA MATERIALS | 0.65 % |
| HENRY SCHEIN INC | 0.65 % |
| DENTSPLY INTL | 0.64 % |
| KANSAS CITY SOUTHERN | 0.63 % |
| CABLEVISION | 0.62 % |
| COMPASS MINERALS INT | 0.58 % |
| BECKMAN COULTER | 0.57 % |
| COVANCE INC | 0.55 % |
| CAMPBELL SOUP | 0.55 % |
| HANSEN NATURAL CORP. | 0.53 % |
| FIRST SOLAR INC | 0.52 % |
| CAVIUM NETWORKS, INC. | 0.51 % |
| CHURCH & DWIGHT INC | 0.50 % |
| BLACKROCK INC | 0.50 % |
| OMINTURE INC | 0.50 % |
| OMNICARE INC | 0.48 % |
| Sandisk Corp | 0.40 % |
| CONTINENTAL RESOURCES INC | 0.40 % |
| VISTAPRINT LTD | 0.33 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.