as of November 30, 2008
| Percentage of Portfolio Assets† | |
| EXXON MOBIL COR | 4.42 % |
| PROCTER & GAMBLE CO | 2.00 % |
| JOHNSON & JOHNS | 1.82 % |
| GENL ELECTRIC | 1.81 % |
| AT&T INC | 1.71 % |
| CHEVRON CORP | 1.70 % |
| MICROSOFT CORP | 1.65 % |
| JP MORGAN CHASE & CO. | 1.37 % |
| CINCINNATI FINL CORP | 1.26 % |
| PHILIP MORRIS INTER. | 1.21 % |
| WELLS FARGO CO | 1.18 % |
| INTL BUSINESS MACHINES CO | 1.17 % |
| PFIZER | 1.14 % |
| BRISTOL MYERS SQUIBB | 1.14 % |
| MCDONALDS CORP | 1.13 % |
| QUEST DIAGNOSTIC INC | 1.12 % |
| PEPSICO INC | 1.09 % |
| GENERAL MILLS INC | 1.06 % |
| GOODRICH B F | 1.05 % |
| KRAFT FOODS | 1.04 % |
| CINTAS CORP | 1.04 % |
| KOHLS CORP | 1.02 % |
| VERIZON COMMUNICATIONS | 1.02 % |
| HEWLETT-PACKARD | 1.01 % |
| MEDCO HEALTH SOLUTIONS | 1.01 % |
| ABBOTT LABORATORIES | 1.00 % |
| ORACLE CORP | 1.00 % |
| NOBLE ENERGY INC | 1.00 % |
| REGIONS FINANCIAL CORP | 0.98 % |
| WASHINGTON POST CLASS B | 0.95 % |
| CERNER CORP | 0.95 % |
| HOME DEPOT INC | 0.94 % |
| TRAVELERS COS INC | 0.94 % |
| WAL-MART STORES | 0.94 % |
| AMGEN INC | 0.93 % |
| INTEL CORP | 0.93 % |
| LOEWS CORP | 0.92 % |
| ALLIANT ENERGY CORP | 0.92 % |
| XTO ENERGY INC. | 0.92 % |
| VIACOM INC CLASS B | 0.92 % |
| COMCAST CORP CLASS A | 0.91 % |
| NYSE EURONEXT | 0.91 % |
| WEYERHAEUSER CO | 0.90 % |
| COCA-COLA CO | 0.90 % |
| MERCK & CO | 0.90 % |
| MARSHALL & ILSLEY CORP | 0.89 % |
| APPLE INC | 0.89 % |
| NEW YORK COMMUNITY BANCOR | 0.88 % |
| VULCAN MATERIALS COMPANY | 0.86 % |
| EMC CORP/MA | 0.86 % |
| AMEREN CORPORATION | 0.85 % |
| LEUCADIA NATIONAL CORP. | 0.84 % |
| CISCO SYSTEMS INC | 0.83 % |
| ROCKWELL AUTOMATION | 0.82 % |
| BANK OF AMERICA CORP. | 0.82 % |
| DTE ENERGY COMPANY | 0.80 % |
| 3M COMPANY | 0.80 % |
| OWENS-ILLINOIS INC | 0.78 % |
| GENZYME GENL DI | 0.77 % |
| CONOCOPHILLIPS | 0.75 % |
| VF CORP | 0.75 % |
| AVERY DENNISON CORP | 0.75 % |
| INTEGRYS ENERGY GROUP INC | 0.74 % |
| PEPCO HOLDINGS INC | 0.73 % |
| QUALCOMM | 0.72 % |
| BANK OF NEW YORK MELLON | 0.72 % |
| PATTERSON COS INC | 0.72 % |
| UNION PAC CORP | 0.72 % |
| DELTA AIRLINES INC | 0.72 % |
| APPLIED MATERIALS INC | 0.71 % |
| NORFOLK SOUTHRN | 0.71 % |
| RAYTHEON | 0.70 % |
| WALT DISNEY COMPANY | 0.70 % |
| DEVON ENERGY CORP | 0.69 % |
| CVS CORP | 0.69 % |
| EL PASO CORP | 0.69 % |
| NORTHROP GRUMMAN | 0.69 % |
| AIRGAS INC | 0.69 % |
| KROGER CO | 0.66 % |
| NCR CORP | 0.65 % |
| TARGET CORP | 0.65 % |
| PNC FINANCIAL SERVICES GR | 0.63 % |
| POLO RALPH LAUREN | 0.62 % |
| NASDAQ STOCK MARKET | 0.62 % |
| NVIDIA CORP. | 0.61 % |
| UNUMPROVIDENT CORP | 0.61 % |
| LIMITED BRANDS, INC. | 0.60 % |
| FPL GROUP INC | 0.58 % |
| UTD TECHNOLGIES | 0.58 % |
| VALERO ENERGY | 0.57 % |
| THE PEPSI BOTT GROUP INC | 0.56 % |
| CNA FINANCIAL CORP. | 0.56 % |
| KIMBERLY-CLARK | 0.55 % |
| UNITED PARCEL SERVICES | 0.55 % |
| LOWE'S COS INC | 0.54 % |
| WILLIAMS COS | 0.54 % |
| GILEAD SCIENCES INC | 0.54 % |
| DANAHER CORP | 0.53 % |
| MURPHY OIL | 0.53 % |
| SOUTHERN CO | 0.52 % |
| NIKE INC B | 0.51 % |
| BAXTER INTL | 0.51 % |
| HARRIS CORP DEL | 0.50 % |
| DENTSPLY INTL | 0.50 % |
| TIME WARNER, INC. | 0.50 % |
| KEY CORP. | 0.47 % |
| ALBERTO CULVER | 0.46 % |
| BOSTON SCIENTIFIC | 0.46 % |
| US BANCORP | 0.45 % |
| Medtronic Inc | 0.44 % |
| DOW CHEMICAL | 0.40 % |
| CITIGROUP | 0.38 % |
| INTUITIVE SURGICAL INC. | 0.32 % |
| RESEARCH IN MOTION LTD | 0.31 % |
| TREE.COM INC | 0.00 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.