as of November 30, 2008
| Percentage of Portfolio Assets† | |
| EXXON MOBIL COR | 7.60 % |
| AT&T INC | 3.99 % |
| GENL ELECTRIC | 3.83 % |
| CHEVRON CORP | 3.55 % |
| JP MORGAN CHASE & CO. | 3.32 % |
| PROCTER & GAMBLE CO | 3.21 % |
| JOHNSON & JOHNS | 2.92 % |
| WELLS FARGO CO | 2.55 % |
| PFIZER | 2.46 % |
| VERIZON COMMUNICATIONS | 2.01 % |
| BRISTOL MYERS SQUIBB | 1.96 % |
| CONOCOPHILLIPS | 1.75 % |
| HUDSON CITY BANCORP INC | 1.39 % |
| CHUBB CORP | 1.37 % |
| CINCINNATI FINL CORP | 1.31 % |
| AMGEN INC | 1.29 % |
| XCEL ENERGY INC | 1.28 % |
| ONEOK INCORPORATED | 1.27 % |
| ITT INDUSTRIES INC | 1.25 % |
| KIMBERLY-CLARK | 1.25 % |
| ANNALY CAPITAL MANAGEMENT | 1.17 % |
| FIRSTENERGY | 1.17 % |
| HEINZ H.J. | 1.16 % |
| SCANA CORP | 1.16 % |
| RAYTHEON | 1.14 % |
| SPECTRA ENERGY CORP | 1.14 % |
| KRAFT FOODS | 1.13 % |
| AON CORP | 1.13 % |
| HOME DEPOT INC | 1.11 % |
| LORILLARD INC | 1.11 % |
| UNUMPROVIDENT CORP | 1.09 % |
| BOK FINANCIAL CORPORATION | 1.08 % |
| FEDEX CORP | 1.06 % |
| BANK OF AMERICA CORP. | 1.05 % |
| COMCAST CORP CLASS A | 1.04 % |
| LOWE'S COS INC | 1.03 % |
| WAL-MART STORES | 1.02 % |
| MERCK & CO | 1.02 % |
| USX-MARATHON | 1.00 % |
| DTE ENERGY COMPANY | 0.99 % |
| WALT DISNEY COMPANY | 0.97 % |
| UTD TECHNOLGIES | 0.97 % |
| TORCHMARK CORP | 0.96 % |
| COCA-COLA CO | 0.94 % |
| SIGMA-ALDRICH | 0.93 % |
| MARSHALL & ILSLEY CORP | 0.92 % |
| PPG INDUSTRIES INC | 0.88 % |
| NEWELL RUBBERMAID | 0.87 % |
| BANK OF NEW YORK MELLON | 0.85 % |
| HOSPIRA INC | 0.85 % |
| TIME WARNER, INC. | 0.84 % |
| DEVON ENERGY CORP | 0.84 % |
| US BANCORP | 0.81 % |
| OWENS-ILLINOIS INC | 0.81 % |
| WATSON PHARMACEUTICALS IN | 0.79 % |
| GENERAL DYNAMICS | 0.77 % |
| APACHE CORP | 0.77 % |
| FRANKLIN RESOURCES | 0.71 % |
| EMC CORP/MA | 0.70 % |
| CINTAS CORP | 0.68 % |
| CITIGROUP | 0.62 % |
| BALL CORP | 0.61 % |
| WASTE MANAGEMENT INC | 0.58 % |
| XTO ENERGY INC. | 0.57 % |
| HUNTINGTON BANCSHARES | 0.55 % |
| CARDINAL HEALTH INC | 0.54 % |
| CA INC | 0.53 % |
| PNC FINANCIAL SERVICES GR | 0.53 % |
| CLOROX CO | 0.49 % |
| REGIONS FINANCIAL CORP | 0.49 % |
| DELTA AIRLINES INC | 0.48 % |
| ANADARKO PETRO | 0.48 % |
| LEGGETT & PLATT INC | 0.44 % |
| COVIDIEN LTD | 0.43 % |
| FIFTH THIRD BANCORP | 0.40 % |
| GENUINE PARTS CO | 0.39 % |
| KEY CORP. | 0.39 % |
| SYMANTEC CORP | 0.36 % |
| CME GROUP INC | 0.35 % |
| AFFILIATED COMP SVCS-CL | 0.34 % |
| METLIFE INC | 0.33 % |
| SUNTRUST BANKS | 0.32 % |
| COMPUTER SCIENCES CORP | 0.28 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.