as of August 31, 2008
| Percentage of Portfolio Assets† | |
| APPLE INC | 3.72 % |
| GOOGLE INC | 3.37 % |
| SCHLUMBERGER | 3.06 % |
| QUALCOMM | 2.77 % |
| INTEL CORP | 2.73 % |
| GILEAD SCIENCES INC | 2.60 % |
| COCA-COLA CO | 2.46 % |
| SIEMENS AG | 2.17 % |
| FIRST SOLAR INC | 2.12 % |
| HALLIBURTON CO | 2.02 % |
| MONSANTO CO NEW | 1.99 % |
| BAXTER INTL | 1.89 % |
| GENENTECH | 1.81 % |
| PETROBRAS ADR | 1.81 % |
| SOUTHWESTERN ENERGY CO. | 1.80 % |
| GOLDMAN SACHS INC. | 1.71 % |
| APPLIED MATERIALS INC | 1.70 % |
| SCHWAB CHARLES CORP | 1.70 % |
| NORTHERN TRUST | 1.69 % |
| NII HOLDINGS INC | 1.67 % |
| TYCO INTERNATIONAL LTD | 1.65 % |
| T ROWE PRICE GROUP INC. | 1.57 % |
| CAMERON INTL CORP | 1.55 % |
| PUBLIC STORAGE (REIT) | 1.52 % |
| FISERV INC | 1.49 % |
| MARSH & MCLENNAN COS. INC | 1.48 % |
| PEOPLES UNITED FINANCIAL | 1.44 % |
| UNION PAC CORP | 1.43 % |
| WESTERN UNION CO | 1.34 % |
| CVS CORP | 1.34 % |
| VISA INC CLASS A | 1.28 % |
| SPX CORP | 1.27 % |
| DELL, INC. | 1.21 % |
| FLUOR CORP | 1.21 % |
| EXPRESS SCRIPTS INC | 1.13 % |
| BROADCOM CORP | 1.12 % |
| KOHLS CORP | 1.11 % |
| DEERE & CO | 1.09 % |
| GENZYME GENL DI | 1.08 % |
| NVR INC | 1.05 % |
| THERMO ELECTRON | 1.05 % |
| GENERAL MILLS INC | 1.04 % |
| COVIDIEN LTD | 1.00 % |
| STAPLES INC | 0.98 % |
| ADOBE SYSTEMS INC | 0.94 % |
| FPL GROUP INC | 0.94 % |
| ACTIVISION BLIZZARD INC | 0.90 % |
| URBAN OUTFITTER | 0.89 % |
| BUNGE LTD | 0.84 % |
| MOBILE TELESYSTEMS | 0.83 % |
| AIR PRODUCTS & CHEMICALS | 0.82 % |
| LAM RESEARCH | 0.82 % |
| SBA COMMUNICATIONS CORP | 0.79 % |
| GUESS INC | 0.79 % |
| ESTEE LAUDER | 0.79 % |
| SUNPOWER CORP CLASS-A | 0.77 % |
| BAIDU.COM, INC. ADR | 0.74 % |
| MCCORMICK & CO | 0.73 % |
| AMAZON.COM INC | 0.72 % |
| CAMPBELL SOUP | 0.72 % |
| CEMIG SA -SPONS ADR | 0.71 % |
| CLOROX CO | 0.70 % |
| CUMMINS ENGINE | 0.68 % |
| ENBRIDGE INC | 0.68 % |
| INTUITIVE SURGICAL INC. | 0.68 % |
| DYNEGY INC | 0.66 % |
| PRICELINE.COM INC | 0.60 % |
| ILLUMINA INC | 0.56 % |
| CHARLES RIVER LABS | 0.55 % |
| MARVEL TECH GROUP | 0.54 % |
| MYRIAD GENETICS | 0.51 % |
| SALESFORCE.COM | 0.51 % |
| FORMENTO ECONOMICO ADR | 0.51 % |
| CELGENE CORP | 0.48 % |
| CABLEVISION | 0.42 % |
| ROBERT HALF INT'L INC | 0.40 % |
| CENTRAL EURO DISTRIBUTION | 0.36 % |
† Based on Market Value
These holdings are not recommendations and we may no longer hold these securities.