| | Security Ticker | Number of shares owned by Turner as of 9/30/04 | Percentage held by specific retail portfolios |
| Small Cap Equity (TSEIX) | Disciplined Large Cap Growth (TSGEX) | Midcap Growth (TMGFX) | Micro Cap Growth (TMCGX) | Small Cap Growth (TSCEX) | Large Cap Growth Opportunities (TLCGX) | Technology (TTECX) | Concentrated Growth (TTOPX) | New Enterprise (TBTBX) |
|
| Health Savings Accounts: an idea whose time has come? (Oct 11, 2004) | |
| Whole Foods Market | WFMI | 597,511 | none | none | 0.74% | none | none | none | none | none | none |
|
| Stored-value cards: a win-win product for consumers and companies (Sep 09, 2004) | |
| Ceridian | CEN | -- | none | none | none | none | none | none | none | none | none |
| Euronet Worldwide | EEFT | -- | none | none | none | none | none | none | none | none | none |
| First Data | FDC | 2,423,498 | none | 1.73% | none | none | none | 1.58% | none | none | none |
| Global Payments | GPN | 921,373 | none | none | 1.11% | none | 1.08% | none | none | none | none |
| National City | NCC | 110 | none | none | none | none | none | none | none | none | none |
| Amerco | UHAL | 6,910 | none | none | none | none | none | none | none | none | none |
|
| Metrics: a good pointer in the hunt for growth stocks (Aug 11, 2004) | |
| Broadcom | BRCM | -- | none | none | none | none | none | none | none | none | none |
| Chico's | CHS | 2,058,935 | none | none | 1.02% | none | none | 1.16% | none | none | 2.37% |
| Coach | COH | 1,812,112 | none | none | 1.33% | none | none | 1.44% | none | 2.05% | none |
|
| Staffing services: a strategic shift to higher value (July 2, 2004) | |
| Kelly Services | KELYA | -- | none | none | none | none | none | none | none | none | none |
| Manpower | MAN | 526,850 | none | none | 0.73% | none | none | none | none | none | none |
| Navigant Consulting | NCI | 1,025,810 | none | none | 1.21% | 1.02% | none | none | none | none | none |
| Resources Connection | RECN | 170,770 | none | none | none | 0.54% | none | none | none | none | none |
| Robert Half International | RHI | -- | none | none | none | none | none | none | none | none | none |
|
| Two to 10: stocks' sweet spot (Apr 13, 2004) | |
| Apple Computer | AAPL | 3,381,330 | none | 1.32% | 1.19% | none | none | 1.54% | 2.53% | 3.49% | 4.83% |
| Alliance Data Systems | ADS | 1,463,360 | none | none | 0.85% | none | none | 1.38% | none | none | none |
| Avaya | AV | 1,497,740 | none | none | 0.74% | none | none | none | 2.51% | none | none |
| C R Bard | BCR | 1,297,180 | none | none | 1.61% | none | none | 0.87% | none | 2.89% | none |
| The Cheesecake Factory | CAKE | -- | none | none | none | none | none | none | none | none | none |
| Chico's | CHS | 2,058,935 | none | none | 1.02% | none | none | 1.16% | none | none | 2.37% |
| Comverse Technology | CMVT | 2,327,704 | none | none | 0.94% | none | none | none | 2.36% | 2.03% | none |
| Coach | COH | 1,812,112 | none | none | 1.33% | none | none | 1.44% | none | 2.05% | none |
| DuPont | DD | - - | none | none | none | none | none | none | none | none | none |
| Dow Jones | DJ | -- | none | none | none | none | none | none | none | none | none |
| Del Monte Foods | DLM | -- | none | none | none | none | none | none | none | none | none |
| R R Donnelley & Sons | RRD | 150 | none | none | none | none | none | none | none | none | none |
| Fisher Scientific | FSH | 1,485,257 | none | none | 1.51% | none | none | 1.23% | 2.72% | 3.03% | none |
| General Electric | GE | 3,566,151 | none | 2.19% | none | none | none | none | none | none | none |
| Henry Schein | HSIC | 394,620 | none | none | 0.80% | none | none | none | none | none | none |
| IBM | IBM | 330 | none | none | none | none | none | none | none | none | none |
| Investors Financial Services | IFIN | 684,350 | none | none | 0.96% | none | none | none | none | none | none |
| Liz Claiborne | LIZ | -- | none | none | none | none | none | none | none | none | none |
| Manpower | MAN | 526,850 | none | none | 0.73% | none | none | none | none | none | none |
| McCormick | MKC | 552,800 | none | none | 0.70% | none | none | none | none | none | none |
| Herman Miller | MLHR | -- | none | none | none | none | none | none | none | none | none |
| Altria | MO | 410 | none | none | none | none | none | none | none | none | none |
| Marvell | MRVL | 2,378,310 | none | none | 1.04% | none | none | 1.05% | 1.96% | 2.92% | 2.09% |
| Microsoft | MSFT | 2,230,879 | none | 0.59% | none | none | none | none | none | none | none |
| Marvel Enterprises | MVL | -- | none | none | none | none | none | none | none | none | none |
| Navistar | NAV | 520 | none | none | none | none | none | none | none | none | none |
| Neurocrine Biosciences | NBIX | 726,665 | none | none | 0.77% | none | none | none | 1.45% | none | none |
| Nortel Networks | NT | -- | none | none | none | none | none | none | none | none | none |
| Polycom | PLCM | 3,391,070 | none | none | 1.19% | none | none | none | 2.46% | 2.32% | 2.87% |
| Patterson-UTI Energy | PTEN | 174,680 | none | none | none | none | none | none | none | none | none |
| Coors | RKY | -- | none | none | none | none | none | none | none | none | none |
| Sina | SINA | -- | none | none | none | none | none | none | none | none | none |
| J M Smucker | SJM | -- | none | none | none | none | none | none | none | none | none |
| Silicon Laboratories | SLAB | 1,470,710 | none | none | 0.74% | none | none | none | 2.02% | 1.79% | none |
| Steel Dynamics | STLD | 380,876 | none | none | none | none | 1.04% | none | none | none | none |
| The T Rowe Price Group | TROW | 2,432,507 | none | none | 1.38% | none | none | 1.38% | none | none | 4.73% |
| UCBH Holdings | UCBH | 599,820 | none | none | 0.72% | none | none | none | none | none | none |
| Whole Foods Market | WFMI | 597,511 | none | none | 0.74% | none | none | none | none | none | none |
| Watson Pharmaceuticals | WPI | -- | none | none | none | none | none | none | none | none | none |
| Zebra Technologies | ZBRA | 826,973 | none | none | 0.93% | none | none | 1.28% | 2.38% | none | none |
|
| Why the productivity boom should help create more jobs soon (Feb 17, 2004) | |
| American Express | AXP | 2,936,722 | none | 3.02% | none | none | none | 1.7% | none | none | none |
| CVS | CVS | -- | none | none | none | none | none | none | none | none | none |
| Dow Chemical | DOW | -- | none | none | none | none | none | none | none | none | none |
| General Electric | GE | 3,566,151 | none | 2.19% | none | none | none | none | none | none | none |
| IBM | IBM | 330 | none | none | none | none | none | none | none | none | none |
| JCPenney | JCP | -- | none | none | none | none | none | none | none | none | none |
| Johnson & Johnson | JNJ | 140 | none | none | none | none | none | none | none | none | none |
| Kmart | KMRTQ | -- | none | none | none | none | none | none | none | none | none |
| Lockheed Martin | LMT | 190 | none | none | none | none | none | none | none | none | none |
| McKesson | MCK | 1,360 | none | none | none | none | none | none | none | none | none |
| Merck | MRK | -- | none | none | none | none | none | none | none | none | none |
| Motorola | MOT | -- | none | none | none | none | none | none | none | none | none |
| Safeway | SWY | -- | none | none | none | none | none | none | none | none | none |
| Sprint | PCS | -- | none | none | none | none | none | none | none | none | none |
| Wal-Mart Stores | WMT | 810 | none | none | none | none | none | none | none | none | none |
|
| The urge to merge is back (Feb 19, 2004) | |
| AT&T Wireless | AWE | -- | none | none | none | none | none | none | none | none | none |
| Comcast | CMCSA | 970,790 | none | none | none | none | none | none | none | none | none |
| Cisco Systems | CSCO | 13,976,776 | none | 4.47% | none | none | none | 4.78% | 4.67% | 5.49% | 2.85% |
| Walt Disney | DIS | 690 | none | none | none | none | none | none | none | none | none |
| Juniper Networks | JNPR | 6,955,079 | none | 1.17% | 2.14% | none | none | 1.61% | 4.10% | 4.02% | 4.96% |
| NetScreen Technologies | NSCN | -- | none | none | none | none | none | none | none | none | none |
| Vodafone | VOD | 500 | none | none | none | none | none | none | none | none | none |
|
| LNG: the best hope for expanding our natural-gas supply (Jan 21, 2004) | |
| Apache | APA | 854,707 | none | 0.81% | none | none | none | 1.33% | none | none | none |
| BP | BP | -- | none | none | none | none | none | none | none | none | none |
| Devon Energy | DVN | -- | none | none | none | none | none | none | none | none | none |
| Royal Dutch/Shell Group | RDC | -- | none | none | none | none | none | none | none | none | none |
| Exxon Mobil | XOM | 1,240 | none | none | none | none | none | none | none | none | none |
|
| Low-cost airlines find the skies are relatively friendly (Dec 02, 2003) | |
| AirTran Airways | AAI | | none | none | none | none | none | none | none | none | none |
| AMR | AMR | -- | none | none | none | none | none | none | none | none | none |
| Continental Airlines | CAL | -- | none | none | none | none | none | none | none | none | none |
| Delta Air Lines | DAL | -- | none | none | none | none | none | none | none | none | none |
| JetBlue Airways | JBLU | -- | none | none | none | none | none | none | none | none | none |
| Southwest Airlines | LUV | 3,499,495 | none | 0.83% | 0.96% | none | none | none | none | none | none |
| Northwest Airlines | NWAC | -- | none | none | none | none | none | none | none | none | none |
| Ryanair Holdings | RYAAY | -- | none | none | none | none | none | none | none | none | none |
| US Airways | UAIR | -- | none | none | none | none | none | none | none | none | none |
| United Airlines | UAL | -- | none | none | none | none | none | none | none | none | none |